Inwood's most popular style & in demand - One Bedroom Duplex- Price reflects "as is" condition. 2 Levels, hardwood floors on main level, carpeting on lower level. Living /Dining room combo w/wood burning fireplace, bedroom, full bath, kitchen on first level. Lower level: Family room w/ sliders to patio, half bath, utility room/ laundry/storage.. Convenient location & parking within the complex. Live in a parklike environment with outdoor pool, tennis/pickleball court, basketball court, play area, dog run. Bordering MSU Campus, Montclair, Cedar Grove, Verona. Train station nearby at MSU train station, bus transportation on corner. Close to major highways and 12 miles to Lincoln Tunnel. Owners are allowed a pet /w restrictions.
| MLS # | 4032722 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,278 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1979 |
| Days On Site | 128 |
| Listing Provided By | BHHS VAN DER WENDE PROPERTIES | KATHLEEN RADCLIFFE |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,800 |
| Pool | Yes |
| Acreage | 26.00 |
| Property | 1 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Little Falls Twp. |
| Zip Code | 07424 |
| Area | Passaic |
| Community Name | Inwood at Great Notch |
| School District | P V H S |
| Elementary School | NUMBER 2 |
| High School | P V H S |
| Listing VS Median (in Inwood at Great Notch) | |
Price: $299,000 low | high Med: $151,162 sqft: 1,800 low | high Med: 1,850 $ / sqft: $166 low | high Med: $84 On site: 128 low | high Med: 106.5 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Little Falls Twp. |
| Zip Code | 07424 |
| Area | Passaic |
| Community Name | Inwood at Great Notch |
| School District | P V H S |
| Elementary School | NUMBER 2 |
| High School | P V H S |
| Listing VS Median (in Inwood at Great Notch) | |
Price: $299,000 low | high Med: $151,162 sqft: 1,800 low | high Med: 1,850 $ / sqft: $166 low | high Med: $84 On site: 128 low | high Med: 106.5 | |