Lakefront home that offers a nice quiet and lightly traveled street setting and offers scenic views of waterfront setting in your back yard. Lake can be used for Kayaks, Canoes and small powered water craft as long as you produce a minimal wake. Fishing with NJ Fishing license is permitted. The home offers a Large family room with tile floor and fireplace on the ground floor along with a Bedroom with full bath that needs a shower enclosure. Access to garage through Laundry/utility room. On the 2nd level it features hardwood flooring In Living room, Dining, hallway and 3 Bedroom. Kitchen offers loads of counter space and stainless steel appliances. Full Bath with tiled floor . There is a deck on this level that offers scenic views of the nearby mountains and Lake. Home offers Central A/C and a new roof installed less than 2 years ago. Back yard and many areas could use a refresh so this is an ideal property for someone with desire to personalize and create an even better space than is already offered.
| MLS # | 26028748 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Prosperity Realty | Frank Abate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | Dock, Lake Front |
| Property View | Mountain Vw, Sunrise, West |
| Rooms | 8 |
|---|---|
| Heat | Gas, Hot Air |
| Cooling | Central Air |
| Fireplace | 1 Fireplace |
| Waterfront | Dock, Lake Front |
|---|---|
| Viewsorexposure | Mountain Vw, Sunrise, West |
| Ext Finish | Vinyl |
| Garageorparking | Attached, Gar Opener |
|---|---|
| Number Of Garage Spaces | 1 |
| Solar Yorn | 0 |
|---|
| Taxes | 10703 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Pompton Lakes |
| Zip Code | 07442 |
| Area | Pompton Lakes |
| School District | Pompton HS |
| Elementary School | Lenox |
| High School | Pompton HS |
| Listing VS Median (in 07442) | |
Price: $564,900 low | high Med: $0 On site: 72 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Pompton Lakes |
| Zip Code | 07442 |
| Area | Pompton Lakes |
| School District | Pompton HS |
| Elementary School | Lenox |
| High School | Pompton HS |
| Listing VS Median (in 07442) | |
Price: $564,900 low | high Med: $0 On site: 72 low | high Med: | |