Location,Location, Location, Immaculate home well taken care of, 1 car attached garage, with driveway parking for 4 cars,large fenced in rear yard with shed, patio, and deck, Generac generator, Trane furnace and A/C approximately installed 2021. This home is in very good shape, great location, upgraded windows and storm doors. 150 Amp service, NOT IN FLOOD ZONE, Large basement with a great deal of possibilities, Come see this home with so much potential.
| MLS # | 4040317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 86 |
| Listing Provided By | YORK REALTY CO | ANGELO DILEO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Zoning | residential |
| Property | 9092 |
|---|
| State | NJ |
|---|---|
| County | Middlesex |
| City | Middlesex Boro |
| Zip Code | 08846 |
| Area | Middlesex |
| School District | MIDDLESEX |
| Elementary School | HAZELWOOD |
| High School | MIDDLESEX |
| Listing VS Median (in 08846) | |
Price: $549,900 low | high Med: $537,500 On site: 86 low | high Med: 32 | |
| State | NJ |
|---|---|
| County | Middlesex |
| City | Middlesex Boro |
| Zip Code | 08846 |
| Area | Middlesex |
| School District | MIDDLESEX |
| Elementary School | HAZELWOOD |
| High School | MIDDLESEX |
| Listing VS Median (in 08846) | |
Price: $549,900 low | high Med: $537,500 On site: 86 low | high Med: 32 | |