New Listing
In-Person: 10/17 1:00 PM - 3:00 PMOPEN HOUSE & FIRST SHOWINGS SATURDAY, OCT. 17, 2026 | 1:00 p.m. to 3:00 p.m. SPECIAL ASSESSMENT PAID IN FULL BY SELLER AT CLOSING! Why choose between the energy of NEW YORK CITY and the tranquility of a park when you can enjoy BOTH? Welcome to PARKSIDE LIVING ON BOULEVARD EAST, where Manhattan skyline views become part of your everyday backdrop. From morning light to the glittering city after dark, your PRIVATE BALCONY offers a front-row seat to it all. Inside, approx. 1,193 SQ. FT. features 2 BEDROOMS, 2 FULL BATHS, an inviting OPEN-CONCEPT layout and HARDWOOD FLOORS THROUGHOUT. ALL UTILITIES INCLUDED, EVEN GAS COOKING, PLUS 1 PARKING SPACE. Directly across the street, discover 167-ACRE JAMES J. BRADDOCK PARK - your own neighborhood answer to CENTRAL PARK - with scenic Woodcliff Lake, walking paths, sports courts, playgrounds and picnic areas. Seasonal PEDAL BOAT & KAYAK RENTALS add another way to enjoy the outdoors. COMMUTER-FRIENDLY LOCATION with NJ TRANSIT buses along Boulevard East and connections to ferry/PATH service; enjoy nearby Edgewater, Weehawken and Hoboken dining, shopping and waterfront destinations. Whether you're seeking a home or an investment, imagine the lifestyle here: SPACE. SKYLINE. PARK. BALCONY. CONVENIENCE. SELLER'S FINAL TOUCHES & ADDITIONAL MEDIA TO BE REVEALED THIS WEEK. 1031 EXCHANGE WELCOME.
| MLS # | 26038784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,379 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Keller Williams City Views Realty | Rosa Daza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | River Front |
| Property View | East, North, NY View, River View, Su |
| Heat | Baseboard, Gas, Heat Pump, Hot Air, Hot Water, Other/See Remarks |
|---|---|
| Cooling | Wall A/C |
| Laundry | Coin/Card |
| Appl Incl | Cntr Top Rng, Dishwasher, Microwave, Ov/Rng/Ele, Refrigerator |
| Waterfront | River Front |
|---|---|
| Viewsorexposure | East, North, NY View, River View, Sunrise |
| Garageorparking | O/See Remk |
|---|
| Taxes | 8079 |
|---|
| State | NJ |
|---|---|
| County | HUDSON |
| City | North Bergen |
| Zip Code | 07047 |
| Area | North Bergen |
| School District | Call BOE |
| Elementary School | Call BOE |
| High School | Call BOE |
| Listing VS Median (in 07047) | |
Price: $479,000 low | high Med: $0 On site: 4 low | high Med: | |
| Open House |
|---|
| In-Person 10/17 1:00 PM - 3:00 PM |
| State | NJ |
|---|---|
| County | HUDSON |
| City | North Bergen |
| Zip Code | 07047 |
| Area | North Bergen |
| School District | Call BOE |
| Elementary School | Call BOE |
| High School | Call BOE |
| Listing VS Median (in 07047) | |
Price: $479,000 low | high Med: $0 On site: 4 low | high Med: | |