Ironbound section 5619 sq ft warehouse on 1st industrial Zone or light Industrial. with 2 overheads doors currently divided in 2 spaces approximately 2 250 sq ft used by owner and 3,350 sq ft used by a tenant lease expire May 2026. 1 gas meter ,1 electric meter gas heat blower concrete floor. High ceilings.
| MLS # | 4006891 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 260 |
| Listing Provided By | EXIT REALTY LUCKY ASSOCIATES | ANTONIO COSTA |
| Garage | 10 |
|---|---|
| Story(s) | 1 |
| Zoning | COMMERCIAL |
| Property | 10789 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Newark City |
| Zip Code | 07105 |
| Area | Essex |
| Community Name | Irobound Section |
| Listing VS Median (in Irobound Section) | |
Price: $1,000,000 low | high Med: $0 On site: 260 low | high Med: | |
| State | NJ |
|---|---|
| County | Essex |
| City | Newark City |
| Zip Code | 07105 |
| Area | Essex |
| Community Name | Irobound Section |
| Listing VS Median (in Irobound Section) | |
Price: $1,000,000 low | high Med: $0 On site: 260 low | high Med: | |
![]() | $1,199,00072 Saint Francis StNewark City, NJ 07105 |