Buildable lot with approved septic design and public water. This is a corner lot on a quiet street. The building was previously demolished and removed from the lot. See additional disclosures for septic design, perc test and other documentation.
| MLS # | 4021887 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | COLDWELL BANKER REALTY | ERNEST TUFO |
| Zoning | Residential |
|---|
| Property | 1606 |
|---|
| State | NJ |
|---|---|
| County | Hunterdon |
| City | Hampton Boro |
| Zip Code | 08827 |
| Area | Hunterdon |
| Community Name | Hampton |
| School District | VOORHEES |
| Elementary School | HAMPTON |
| High School | VOORHEES |
| Listing VS Median (in Hampton) | |
Price: $90,000 low | high Med: $0 On site: 170 low | high Med: | |
| State | NJ |
|---|---|
| County | Hunterdon |
| City | Hampton Boro |
| Zip Code | 08827 |
| Area | Hunterdon |
| Community Name | Hampton |
| School District | VOORHEES |
| Elementary School | HAMPTON |
| High School | VOORHEES |
| Listing VS Median (in Hampton) | |
Price: $90,000 low | high Med: $0 On site: 170 low | high Med: | |